Technical specification
| Spring Type | Barrel or Cylindrical |
| Capacity | 180 Springs per min |
| Spring Waist ext Dia | Φ50-Φ75MM,Φ37-Φ50MM (<Φ37MM or >Φ75MM on request) |
| Steel Wire Gauge | Φ1.4-Φ2.3MM(<Φ1.4MM on request) |
| Pocket Height | 70-220MM(<70MM或>220MM on request) |
| Fabric Width | ≤650MM |
| Fabric Thickness | ≥60G/M² |
| Fabric Diameter | ≤1.2M |
| Main Drive Power | 32KVA |
| Air Consumption | 12M³/H |
| Weight | 5200KG |
| Power Requirement | 380V,3 Phase,50-60HZ(Option:415V-480V,220V) |


